Time | Teacher | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
5th Grade 9:15 – 9:55 |
Amy Cox | PE | PE | Art | Library | Music |
Andrea Cox | PE | Art | PE | Music | Library | |
Cauley | Art | Library | Music | PE | PE | |
Whirley | Library | PE | PE | PE | PE | |
4th Grade 10:00 – 10:40 |
Baugus | PE | PE | Art | Library | Music |
Douglas | PE | Art | PE | Music | Library | |
Martin | Art | Library | Music | PE | PE | |
Tetterton | Library | PE | PE | PE | PE | |
10:45 – 11:15 | Bright Stars/ECSE | PE | Art | Music | Library | PE |
3rd Grade 11:35 – 12:15 |
Burton | PE | PE | Art | Library | Music |
Harrison | PE | Art | PE | Music | Library | |
Henshaw | Art | Library | Music | PE | PE | |
Taylor | Library | PE | PE | PE | PE | |
Kindergarten |
Crockett | PE | PE | Art | Library | Music |
Scott | PE | Art | PE | Music | Library | |
Jackson | Art | Library | Music | PE | PE | |
2nd Grade 1:50 – 2:30 |
Allen | PE | PE | Art | Library | Music |
Green | PE | Art | PE | Music | Library | |
Parham-Prosise | Art | Library | Music | PE | PE | |
Taylor | Library | PE | PE | PE | PE | |
1st Grade 2:35 – 3:15 |
Wright | PE | PE | Art | Library | Music |
East | PE | Art | PE | Music | Library | |
Adams | Art | Library | Music | PE | PE | |
Davis | Library | PE | PE | PE | PE |