Time | Teacher | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
5th Grade 9:15 – 9:55 |
Amy Cox | Library | PE | PE | PE | PE |
Andrea Cox | PE | PE | Art | Library | Music | |
Cauley | PE | Art | PE | Music | Library | |
Whirley | Art | Library | Music | PE | PE | |
4th Grade 10:00 – 10:40 |
Baugus | Library | PE | PE | PE | PE |
Douglas | PE | PE | Art | Library | Music | |
Martin | PE | Art | PE | Music | Library | |
Tetterton | Art | Library | Music | PE | PE | |
10:45 – 11:15 | Bright Stars/ECSE | PE | Art | Music | Library | PE |
3rd Grade 11:35 – 12:15 |
Burton | Library | PE | PE | PE | PE |
Harrison | PE | PE | Art | Library | Music | |
Henshaw | PE | Art | PE | Music | Library | |
Taylor | Art | Library | Music | PE | PE | |
Kindergarten |
Crockett | Library | PE | PE | PE | PE |
Scott | PE | PE | Art | Library | Music | |
Jackson | PE | Art | PE | Music | Library | |
2nd Grade 1:50 – 2:30 |
Allen | Library | PE | PE | PE | PE |
Green | PE | PE | Art | Library | Music | |
Parham-Prosise | PE | Art | PE | Music | Library | |
Bailey | Art | Library | Music | PE | PE | |
1st Grade 2:35 – 3:15 |
Wright | Library | PE | PE | PE | PE |
East | PE | PE | Art | Library | Music | |
Adams | PE | Art | PE | Music | Library | |
Davis | Art | Library | Music | PE | PE |