Time | Teacher | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
5th Grade 9:15 – 9:55 |
Amy Cox | PE | Art | PE | Music | Library |
Andrea Cox | Art | Library | Music | PE | PE | |
Cauley | Library | PE | PE | PE | PE | |
Whirley | PE | PE | Art | Library | Music | |
4th Grade 10:00 – 10:40 |
Baugus | PE | Art | PE | Music | Library |
Douglas | Art | Library | Music | PE | PE | |
Martin | Library | PE | PE | PE | PE | |
Tetterton | PE | PE | Art | Library | Music | |
10:45 – 11:15 | Bright Stars/ECSE | PE | Art | Music | Library | PE |
3rd Grade 11:35 – 12:15 |
Burton | PE | Art | PE | Music | Library |
Harrison | Art | Library | Music | PE | PE | |
Henshaw | Library | PE | PE | PE | PE | |
Taylor | PE | PE | Art | Library | Music | |
Kindergarten |
Crockett | PE | Art | PE | Music | Library |
Scott | Art | Library | Music | PE | PE | |
Jackson | Library | PE | PE | PE | PE | |
2nd Grade 1:50 – 2:30 |
Allen | PE | Art | PE | Music | Library |
Green | Art | Library | Music | PE | PE | |
Parham-Prosise | Library | PE | PE | PE | PE | |
Bailey | PE | PE | Art | Library | Music | |
1st Grade 2:35 – 3:15 |
Wright | PE | Art | PE | Music | Library |
East | Art | Library | Music | PE | PE | |
Adams | Library | PE | PE | PE | PE | |
Davis | PE | PE | Art | Library | Music |